A liquid and highly natural energy concentrate, Ultra Energy Complex is based on carbohydrates and four vegetable oils containing essential and Omega-6 fatty acids. Providing high levels of top-quality fatty acids means two things: 1) that the body does not have to tap into its glycogen stores and 2) that it can perform more easily over an extended period of time. In addition, the L-carnitine contained in this product enhances both the lipometabolism and recovery.
Free from lactose, gluten and artificial additives.
APPLICATION
Knead packet before use and empty content directly into the mouth. Ingest content of 1 to 2 packets per hour during long physical exertion.
NOTE
Pasteurized and modified atmosphere packaged.
Maximum daily intake: eight servings.
Store in a cool and dry place.
Made in Switzerland.
Banana purée 26 %, maltodextrin, sucrose, coconut milk powder (coconut milk, maltodextrin, sodium CASEINATE), vegetable oil blend 8 % (olive, coconut, sunflower, canola, emulsifier: sunflower lecithin), banana powder 2 %, L-carnitine.
Sucrose, maltodextrin, water, HAZELNUT 16 %, conconut milk powder (coconut milk, maltodextrin, sodium CASEINATE), vegetable oil blend 8 % (olive, coconut, sunflower, canola, emulsifier: sunflower lecithin), thickener: modified starch, L-carnitine.
Chestnut purée 46 % (chestnut, sucrose, water, sunflower oil, antioxidant: ascorbic acid, flavor), sucrose, vegetable oil blend (olive, coconut, sunflower, canola, emulsifier: sunflower lecithine), coconut milk powder (coconut milk, maltodextrin, sodium CASEINATE), maltodextrin, L-carnitine, modified starch.
Sucrose, coconut milk powder 24 % (coconut milk, maltodextrin, sodium CASEINATE), maltodextrin, water, vegetable oil blend 8 % (olive, coconut, sunflower, canola, emulsifier: sunflower lecithin), coconut copra 3 %, thickener: modified starch, L-carnitine.
Maltodextrin, PEANUT paste 20 %, water, glucose, vegetable oil blend 10 % (olive, coconut, sunflower, canola, emulsifier: sunflower lecithin), saccharose, table salt, L-carnitine.
Nutrition Facts (Banana) | per 100 g | per 25 g |
Energy | 1695 kJ / 424 kcal | 405 kJ / 101 kcal |
Fat | 20 g | 5 g |
- of which saturated fatty acides | 13.5 g | 3.4 g |
- of which unsaturated fatty acids | 5 g | 1.3 g |
- of which polyunsaturated fatty acids | 1.2 g | 0.3 g |
Carbohydrates | 56.1 g | 14 g |
- of which sugars | 34.5 g | 8.6 g |
Fiber | 1 g | 0.3 g |
Proteins | 1.7 g | 0.4 g |
Salt | 0.1 g | 0.03 g |
L-carnitine | 1000 mg | 250 mg |
Nutrition Facts (Hazelnut) | per 100 g | per 25 g |
Energy | 1945 kJ / 465 kcal | 487 kJ / 116 kcal |
Fat | 28 g | 7 g |
- of which saturated fatty acids | 12.6 g | 3.2 g |
- of which unsaturated fatty acids | 12.2 g | 3.1 g |
- of which polyunsaturated fatty acids | 2.2 g | 0.6 g |
Carbohydrates | 51.2 g | 12.8 g |
- of which sugars | 27.8 g | 7 g |
Fiber | 1.5 g | 0.4 g |
Proteins | 3.1 g | 0.8 g |
Salt | 0.1 g | 0.03 g |
L-carnitine | 1000 mg | 250 mg |
Nutrition Facts (Chestnut) | per 100 g | per 25 g |
Energy | 1672 kJ / 400 kcal | 418 kJ / 100 kcal |
Fat | 20 g | 5 g |
- of which saturated fatty acids | 9.3 g | 2.3 g |
- of which unsaturated fatty acids | 8.9 g | 2.2 g |
- of which polyunsaturated fatty acids | 1.8 g | 0.5 g |
Carbohydrates | 53.6 g | 13.4 g |
- of which sugars | 39.5 g | 9.9 g |
Fiber | 0.5 g | 0.1 g |
Proteins | 1.4 g | 0.4 g |
Salt | 0 g | 0 g |
L-carnitine | 1000 mg | 250 mg |
Nutrition Facts (Coconut) | per 100 g | per 25 g |
Energy | 1983 kJ / 474 kcal | 496 kJ / 119 kcal |
Fat | 30 g | 7.5 g |
- of which saturated fatty acids | 22.3 g | 5.6 g |
- of which unsaturated fatty acids | 6.1 g | 1.5 g |
- of which polyunsaturated fatty acids | 1.5 g | 0.4 g |
Carbohydrates | 49.2 g | 12.3 g |
- of which sugars | 28.6 g | 7.2 g |
Fiber | 1.2 g | 0.3 g |
Proteins | 3.2 g | 0.6 g |
Salt | 0.1 g | 0.03 g |
L-carnitine | 1000 mg | 250 mg |
Nutrition Facts (Salty Peanut) | per 100 g | per 25 g |
Energy | 1714 kJ / 410 kcal | 430 kJ / 103 kcal |
Fat | 20 g | 5 g |
- of which saturated fatty acids | 5.2 g | 1.3 g |
- of which unsaturated fatty acids | 11 g | 2.7 g |
- of which polyunsaturated fatty acids | 4.2 g | 1 g |
Carbohydrates | 52 g | 13 g |
- of which sugars | 25 g | 6.3 g |
Fiber | 1.6 g | 0.4 g |
Proteins | 5.3 g | 1.3 g |
Salt | 1.48 g | 0.37 g |
L-carnitine | 1000 mg | 250 mg |
A liquid and highly natural energy concentrate, Ultra Energy Complex is based on carbohydrates and four vegetable oils containing essential and Omega-6 fatty acids. Providing high levels of top-quality fatty acids means two things: 1) that the body does not have to tap into its glycogen stores and 2) that it can perform more easily over an extended period of time. In addition, the L-carnitine contained in this product enhances both the lipometabolism and recovery.
Free from lactose, gluten and artificial additives.
APPLICATION
Knead packet before use and empty content directly into the mouth. Ingest content of 1 to 2 packets per hour during long physical exertion.
NOTE
Pasteurized and modified atmosphere packaged.
Maximum daily intake: eight servings.
Store in a cool and dry place.
Made in Switzerland.
Nutrition Facts (Banana) | per 100 g | per 25 g |
Energy | 1695 kJ / 424 kcal | 405 kJ / 101 kcal |
Fat | 20 g | 5 g |
- of which saturated fatty acides | 13.5 g | 3.4 g |
- of which unsaturated fatty acids | 5 g | 1.3 g |
- of which polyunsaturated fatty acids | 1.2 g | 0.3 g |
Carbohydrates | 56.1 g | 14 g |
- of which sugars | 34.5 g | 8.6 g |
Fiber | 1 g | 0.3 g |
Proteins | 1.7 g | 0.4 g |
Salt | 0.1 g | 0.03 g |
L-carnitine | 1000 mg | 250 mg |
Nutrition Facts (Hazelnut) | per 100 g | per 25 g |
Energy | 1945 kJ / 465 kcal | 487 kJ / 116 kcal |
Fat | 28 g | 7 g |
- of which saturated fatty acids | 12.6 g | 3.2 g |
- of which unsaturated fatty acids | 12.2 g | 3.1 g |
- of which polyunsaturated fatty acids | 2.2 g | 0.6 g |
Carbohydrates | 51.2 g | 12.8 g |
- of which sugars | 27.8 g | 7 g |
Fiber | 1.5 g | 0.4 g |
Proteins | 3.1 g | 0.8 g |
Salt | 0.1 g | 0.03 g |
L-carnitine | 1000 mg | 250 mg |
Nutrition Facts (Chestnut) | per 100 g | per 25 g |
Energy | 1672 kJ / 400 kcal | 418 kJ / 100 kcal |
Fat | 20 g | 5 g |
- of which saturated fatty acids | 9.3 g | 2.3 g |
- of which unsaturated fatty acids | 8.9 g | 2.2 g |
- of which polyunsaturated fatty acids | 1.8 g | 0.5 g |
Carbohydrates | 53.6 g | 13.4 g |
- of which sugars | 39.5 g | 9.9 g |
Fiber | 0.5 g | 0.1 g |
Proteins | 1.4 g | 0.4 g |
Salt | 0 g | 0 g |
L-carnitine | 1000 mg | 250 mg |
Nutrition Facts (Coconut) | per 100 g | per 25 g |
Energy | 1983 kJ / 474 kcal | 496 kJ / 119 kcal |
Fat | 30 g | 7.5 g |
- of which saturated fatty acids | 22.3 g | 5.6 g |
- of which unsaturated fatty acids | 6.1 g | 1.5 g |
- of which polyunsaturated fatty acids | 1.5 g | 0.4 g |
Carbohydrates | 49.2 g | 12.3 g |
- of which sugars | 28.6 g | 7.2 g |
Fiber | 1.2 g | 0.3 g |
Proteins | 3.2 g | 0.6 g |
Salt | 0.1 g | 0.03 g |
L-carnitine | 1000 mg | 250 mg |
Nutrition Facts (Salty Peanut) | per 100 g | per 25 g |
Energy | 1714 kJ / 410 kcal | 430 kJ / 103 kcal |
Fat | 20 g | 5 g |
- of which saturated fatty acids | 5.2 g | 1.3 g |
- of which unsaturated fatty acids | 11 g | 2.7 g |
- of which polyunsaturated fatty acids | 4.2 g | 1 g |
Carbohydrates | 52 g | 13 g |
- of which sugars | 25 g | 6.3 g |
Fiber | 1.6 g | 0.4 g |
Proteins | 5.3 g | 1.3 g |
Salt | 1.48 g | 0.37 g |
L-carnitine | 1000 mg | 250 mg |
Banana purée 26 %, maltodextrin, sucrose, coconut milk powder (coconut milk, maltodextrin, sodium CASEINATE), vegetable oil blend 8 % (olive, coconut, sunflower, canola, emulsifier: sunflower lecithin), banana powder 2 %, L-carnitine.
Sucrose, maltodextrin, water, HAZELNUT 16 %, conconut milk powder (coconut milk, maltodextrin, sodium CASEINATE), vegetable oil blend 8 % (olive, coconut, sunflower, canola, emulsifier: sunflower lecithin), thickener: modified starch, L-carnitine.
Chestnut purée 46 % (chestnut, sucrose, water, sunflower oil, antioxidant: ascorbic acid, flavor), sucrose, vegetable oil blend (olive, coconut, sunflower, canola, emulsifier: sunflower lecithine), coconut milk powder (coconut milk, maltodextrin, sodium CASEINATE), maltodextrin, L-carnitine, modified starch.
Sucrose, coconut milk powder 24 % (coconut milk, maltodextrin, sodium CASEINATE), maltodextrin, water, vegetable oil blend 8 % (olive, coconut, sunflower, canola, emulsifier: sunflower lecithin), coconut copra 3 %, thickener: modified starch, L-carnitine.
Maltodextrin, PEANUT paste 20 %, water, glucose, vegetable oil blend 10 % (olive, coconut, sunflower, canola, emulsifier: sunflower lecithin), saccharose, table salt, L-carnitine.