New name, proven formula: DAY PROTEIN (formerly Whey Iso Protein) is a whey protein isolate with high protein concentrations and a high biological value. Rich in essential amino acids, this is the perfect product to satisfy your daily protein needs. Given that DAY PROTEIN is also free from sugar, lactose and gluten, it is easily digested, has a high solubility and tastes simply great.
APPLICATION
For one serving, stir three measuring spoons (35 g) in a shaker with 300 ml water, low-fat milk or a preferred liquid. Shake well. Take one to two servings during the day.
NOTE
Store in a cool and dry place.
Made in Switzerland.
WHEY protein isolate.
WHEY protein isolate, strawberry flavor, colorant: beetroot juice powder, sweetener: sucralose.
WHEY protein isolate, vanilla flavor, sweetener: sucralose, vanilla seeds.
WHEY protein isolate, cocoa powder, vanilla flavor, sweetener: sucralose.
WHEY protein isolate, polar berries powder 7% (lingonberry, sea buckthorn, bilberry), flavor, sweeteners: acesulfame K, sucralose.
Nutrition Facts (Neutral) | per 100 g | per 30 g |
Energy | 1580 kJ / 378 kcal | 553 kJ / 132 kcal |
Fat | 1.3 g | 0.5 g |
- of which saturated fatty acids | 0.7 g | 0.2 g |
Carbohydrates | 0.5 g | 0.2 g |
- of which sugars | 0 g | 0 g |
Fiber | 0 g | 0 g |
Proteins | 91 g | 31.9 g |
Salt | 0.5 g | 0.18 g |
Nutrition Facts (Erdbeere) | pro 100 g | pro 30 g |
Energy | 1568 kJ / 375 kcal | 549 kJ / 131 kcal |
Fat | 1.3 g | 0.5 g |
- of which saturated fatty acids | 0.7 g | 0.2 g |
Carbohydrates | 0.8 g | 0.3 g |
- of which sugars | 0 g | 0 g |
Fiber | 0 g | 0 g |
Proteins | 90 g | 31.5 g |
Salt | 0.5 g | 0.18 g |
Nutrition Facts (Vanilla) | pro 100 g | pro 30 g |
Energy | 1568 kJ / 375 kcal | 549 kJ / 131 kcal |
Fat | 1.3 g | 0.5 g |
- of which saturated fatty acids | 0.7 g | 0.2 g |
Carbohydrates | 0.8 g | 0.3 g |
- of which sugars | 0 g | 0 g |
Fiber | 0 g | 0 g |
Proteins | 90 g | 31.5 g |
Salt | 0.5 g | 0.18 g |
Nutrition Facts (Cocoa) | per 100 g | per 30 g |
Energy | 1530 kJ / 366 kcal | 536 kJ / 128 kcal |
Fat | 1.9 g | 0.7 g |
- of which saturated fatty acids | 1.1 g | 0.4 g |
Carbohydrates | 1.2 g | 0.4 g |
- of which sugars | 0 g | 0 g |
Fiber | 1.9 g | 0.7 g |
Proteins | 86 g | 30.1 g |
Salt | 0.6 g | 0.21 g |
Nutrition Facts (Polar Berries) | pro 100 g | pro 30 g |
Energy | 1496 kJ / 358 kcal | 450 kJ / 108 kcal |
Fat | 0.3 g | 0.1 g |
- of which saturated fatty acids | 0.2 g | 0.1 g |
Carbohydrates | 1.8 g | 0.8 g |
- of which sugars | 1.2 g | 0.4 g |
Fiber | 0.6 g | 0.2 g |
Proteins | 86 g | 25.8 g |
Salt | 0.30 g | 0.10 g |
New name, proven formula: DAY PROTEIN (formerly Whey Iso Protein) is a whey protein isolate with high protein concentrations and a high biological value. Rich in essential amino acids, this is the perfect product to satisfy your daily protein needs. Given that DAY PROTEIN is also free from sugar, lactose and gluten, it is easily digested, has a high solubility and tastes simply great.
APPLICATION
For one serving, stir three measuring spoons (35 g) in a shaker with 300 ml water, low-fat milk or a preferred liquid. Shake well. Take one to two servings during the day.
NOTE
Store in a cool and dry place.
Made in Switzerland.
Nutrition Facts (Neutral) | per 100 g | per 30 g |
Energy | 1580 kJ / 378 kcal | 553 kJ / 132 kcal |
Fat | 1.3 g | 0.5 g |
- of which saturated fatty acids | 0.7 g | 0.2 g |
Carbohydrates | 0.5 g | 0.2 g |
- of which sugars | 0 g | 0 g |
Fiber | 0 g | 0 g |
Proteins | 91 g | 31.9 g |
Salt | 0.5 g | 0.18 g |
Nutrition Facts (Erdbeere) | pro 100 g | pro 30 g |
Energy | 1568 kJ / 375 kcal | 549 kJ / 131 kcal |
Fat | 1.3 g | 0.5 g |
- of which saturated fatty acids | 0.7 g | 0.2 g |
Carbohydrates | 0.8 g | 0.3 g |
- of which sugars | 0 g | 0 g |
Fiber | 0 g | 0 g |
Proteins | 90 g | 31.5 g |
Salt | 0.5 g | 0.18 g |
Nutrition Facts (Vanilla) | pro 100 g | pro 30 g |
Energy | 1568 kJ / 375 kcal | 549 kJ / 131 kcal |
Fat | 1.3 g | 0.5 g |
- of which saturated fatty acids | 0.7 g | 0.2 g |
Carbohydrates | 0.8 g | 0.3 g |
- of which sugars | 0 g | 0 g |
Fiber | 0 g | 0 g |
Proteins | 90 g | 31.5 g |
Salt | 0.5 g | 0.18 g |
Nutrition Facts (Cocoa) | per 100 g | per 30 g |
Energy | 1530 kJ / 366 kcal | 536 kJ / 128 kcal |
Fat | 1.9 g | 0.7 g |
- of which saturated fatty acids | 1.1 g | 0.4 g |
Carbohydrates | 1.2 g | 0.4 g |
- of which sugars | 0 g | 0 g |
Fiber | 1.9 g | 0.7 g |
Proteins | 86 g | 30.1 g |
Salt | 0.6 g | 0.21 g |
Nutrition Facts (Polar Berries) | pro 100 g | pro 30 g |
Energy | 1496 kJ / 358 kcal | 450 kJ / 108 kcal |
Fat | 0.3 g | 0.1 g |
- of which saturated fatty acids | 0.2 g | 0.1 g |
Carbohydrates | 1.8 g | 0.8 g |
- of which sugars | 1.2 g | 0.4 g |
Fiber | 0.6 g | 0.2 g |
Proteins | 86 g | 25.8 g |
Salt | 0.30 g | 0.10 g |
WHEY protein isolate.
WHEY protein isolate, strawberry flavor, colorant: beetroot juice powder, sweetener: sucralose.
WHEY protein isolate, vanilla flavor, sweetener: sucralose, vanilla seeds.
WHEY protein isolate, cocoa powder, vanilla flavor, sweetener: sucralose.
WHEY protein isolate, polar berries powder 7% (lingonberry, sea buckthorn, bilberry), flavor, sweeteners: acesulfame K, sucralose.